<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bridget Magnus</title>
	<link>http://bridgetmagnus.com</link>
	<description>Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Friday Figures for 2/3/2012</title>
		<description><![CDATA[Who&#8217;s ready for the Friday Figures? All information from the GLVAR MLS system. This is the actual no-spin data about our local market that you and your REALTOR need before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Watch me talk about the figures live on Getting REAL [...]]]></description>
		<link>http://bridgetmagnus.com/2012/02/03/friday-figures-for-232012/</link>
			</item>
	<item>
		<title>Friday Figures for 1/27/2012</title>
		<description><![CDATA[Welcome to Friday Figures! All information from the GLVAR MLS system. It&#8217;s what you and your REALTOR need before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Watch me talk about the figures live on Getting REAL (Estate) in Vegas on the Vegas Video Network live today and every [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/27/friday-figures-for-1272012/</link>
			</item>
	<item>
		<title>House-Hunting Checklist</title>
		<description><![CDATA[Way back in episode one of Getting REAL (Estate) in Vegas, I gave REAL Advice about what to take with you when looking at homes. I&#8217;d like to update that list a little bit. Edit your list: Before you get going, be very critical of the list of homes you want to see. Sure, some [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/23/house-hunting-checklist/</link>
			</item>
	<item>
		<title>Friday Figures for 1/20/2012</title>
		<description><![CDATA[It&#8217;s time for Friday Figures! All information from the GLVAR MLS system. This is real data you and your REALTOR need before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Normally you can watch me talk about the figures live on Getting REAL (Estate) in Vegas on the Vegas [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/20/friday-figures-for-1202012/</link>
			</item>
	<item>
		<title>Year of the Dragon is Year of the Short Sale</title>
		<description><![CDATA[While USA Today says things are &#8220;upbeat&#8221; for housing, we have more than our share of reasons to be optimistic in Vegas: the 4th largest number of closes, new construction bouncing back, and prices that at least are no longer plummeting even though they are at a 23 year low. Oh, and it looks like [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/17/year-of-the-dragon-is-year-of-the-short-sale/</link>
			</item>
	<item>
		<title>Friday Figures for 1/13/2012</title>
		<description><![CDATA[Thanks for stopping by to read Friday Figures! All information from the GLVAR MLS system. Here’s what you and your REALTOR need before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Watch me talk about the figures live on Getting REAL (Estate) in Vegas on the Vegas Video Network [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/13/friday-figures-for-1132012/</link>
			</item>
	<item>
		<title>Crystal Ball Spectacular</title>
		<description><![CDATA[Here&#8217;s my real estate predictions for 2012. Be sure to re-watch this one in December just to see how I did! &#160; By the way, it appears that Occupy Our Homes has arrived in Vegas.]]></description>
		<link>http://bridgetmagnus.com/2012/01/10/crystal-ball-spectacular/</link>
			</item>
	<item>
		<title>Friday Figures for 1/6/2012</title>
		<description><![CDATA[It’s the first Friday Figures of 2012! All information from the GLVAR MLS system. Here&#8217;s the no-spin data you and your REALTOR need before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Watch me talk about the figures live on Getting REAL (Estate) in Vegas on the Vegas Video [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/06/friday-figures-for-162012/</link>
			</item>
	<item>
		<title>Follow up on the Vegas Foreclosure Upkeep Law</title>
		<description><![CDATA[Alright, I gave a lot of practical reasons it wouldn&#8217;t work. Now we have one more: the Feds. The Federal Housing Finance Agency has already filed a lawsuit to stop a similar ordinance in Chicago, and they are poised to do the same here in Vegas. Maybe our City Council should have waited to see [...]]]></description>
		<link>http://bridgetmagnus.com/2012/01/02/follow-up-on-the-vegas-foreclosure-upkeep-law/</link>
			</item>
	<item>
		<title>Friday Figures for 12/30/2011</title>
		<description><![CDATA[It&#8217;s the last Friday Figures of 2011! All information from the GLVAR MLS system. This is what you and your REALTOR need to know before touring, making an offer, or preparing a listing in the Las Vegas Valley this weekend. Normally I would talk about the figures live on Getting REAL (Estate) in Vegas on [...]]]></description>
		<link>http://bridgetmagnus.com/2011/12/30/friday-figures-for-12302011/</link>
			</item>
</channel>
</rss>

