<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bridget Magnus</title>
	<atom:link href="http://bridgetmagnus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetmagnus.com</link>
	<description>Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Friday Figures for 12/9/2011 by Bridget Magnus</title>
		<link>http://bridgetmagnus.com/2011/12/09/friday-figures-for-1292011/comment-page-1/#comment-1460</link>
		<dc:creator>Bridget Magnus</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1470#comment-1460</guid>
		<description>Well the bottom line is it&#039;s not going to work. I spent most of last week&#039;s show explaining why.</description>
		<content:encoded><![CDATA[<p>Well the bottom line is it&#8217;s not going to work. I spent most of last week&#8217;s show explaining why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Figures for 12/9/2011 by Kevin Read</title>
		<link>http://bridgetmagnus.com/2011/12/09/friday-figures-for-1292011/comment-page-1/#comment-1446</link>
		<dc:creator>Kevin Read</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1470#comment-1446</guid>
		<description>Bridget, keep me informed on what happens with the council and keeping REO&#039;s from deteriorating harshly.  I am curious what steps are taken.  What specifically would they require of the bank and how can they force them legally?  Provided they keep up HOA dues and property taxes how can the city create such a law?  If so how will they enforce the measure?  

Thanks! Kevin

www.Homes-In-Sugar-Land.com
www.Homes-In-Sugar-Land.com/blog
www.facebook.com/HomesInSugarLand</description>
		<content:encoded><![CDATA[<p>Bridget, keep me informed on what happens with the council and keeping REO&#8217;s from deteriorating harshly.  I am curious what steps are taken.  What specifically would they require of the bank and how can they force them legally?  Provided they keep up HOA dues and property taxes how can the city create such a law?  If so how will they enforce the measure?  </p>
<p>Thanks! Kevin</p>
<p><a href="http://www.Homes-In-Sugar-Land.com" rel="nofollow">http://www.Homes-In-Sugar-Land.com</a><br />
<a href="http://www.Homes-In-Sugar-Land.com/blog" rel="nofollow">http://www.Homes-In-Sugar-Land.com/blog</a><br />
<a href="http://www.facebook.com/HomesInSugarLand" rel="nofollow">http://www.facebook.com/HomesInSugarLand</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Local News You WON&#8217;T See in Today&#8217;s R-J! by Friday Figures for 11/18/2011 &#8211; Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</title>
		<link>http://bridgetmagnus.com/2011/11/18/important-local-news-you-wont-see-in-todays-r-j/comment-page-1/#comment-1421</link>
		<dc:creator>Friday Figures for 11/18/2011 &#8211; Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1454#comment-1421</guid>
		<description>[...] News: You read that item I posted earlier about 2 people being indicted on 606 counts of mortgage fraud right here in Nevada, right? [...]</description>
		<content:encoded><![CDATA[<p>[...] News: You read that item I posted earlier about 2 people being indicted on 606 counts of mortgage fraud right here in Nevada, right? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Figures for 11/4/2011 by Kevin Read</title>
		<link>http://bridgetmagnus.com/2011/11/04/friday-figures-for-1142011/comment-page-1/#comment-1408</link>
		<dc:creator>Kevin Read</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1445#comment-1408</guid>
		<description>Very nice Bridget!  Love the blog and some good info here. I especially like the weekly data reports.  Interesting to see how your market compares to what is happening in the Houston area.  I may have to create something similar on my blog for the Sugar Land area.  If there is anything you wish to use or link to feel free.  My blog is http://www.Homes-In-Sugar-Land.com/blog/ and our website is without the blog extension.</description>
		<content:encoded><![CDATA[<p>Very nice Bridget!  Love the blog and some good info here. I especially like the weekly data reports.  Interesting to see how your market compares to what is happening in the Houston area.  I may have to create something similar on my blog for the Sugar Land area.  If there is anything you wish to use or link to feel free.  My blog is <a href="http://www.Homes-In-Sugar-Land.com/blog/" rel="nofollow">http://www.Homes-In-Sugar-Land.com/blog/</a> and our website is without the blog extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case-Shiller by MaldonadoMarcia18</title>
		<link>http://bridgetmagnus.com/2011/10/27/case-shiller/comment-page-1/#comment-1399</link>
		<dc:creator>MaldonadoMarcia18</dc:creator>
		<pubDate>Tue, 01 Nov 2011 07:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1435#comment-1399</guid>
		<description>This is good that we are able to take the &lt;a href=&quot;http://goodfinance-blog.com/topics/home-loans&quot; rel=&quot;nofollow&quot;&gt;home loans&lt;/a&gt; moreover, this opens up new chances.</description>
		<content:encoded><![CDATA[<p>This is good that we are able to take the <a href="http://goodfinance-blog.com/topics/home-loans" rel="nofollow">home loans</a> moreover, this opens up new chances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case-Shiller by Judy Szablak</title>
		<link>http://bridgetmagnus.com/2011/10/27/case-shiller/comment-page-1/#comment-1398</link>
		<dc:creator>Judy Szablak</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1435#comment-1398</guid>
		<description>Bridget, you are probably one of only a handful of agents that I know that even know what the Case -Shiller report is.  I wait by the computer on the last Tuesday of the month just to see the report. Your clients are lucky to have you, and if I know of anyone relocating to the Vegas area, I will be sure and tell them how up on the market you are. Thanks for a great post.

If you know of anyone relocating to or from Fairfield County Connecticut,  http://www.TheCtrealtyBlog.com publishes weekly monthly and quarterly statistics plus plenty of real estate advice.  All the best, Judy</description>
		<content:encoded><![CDATA[<p>Bridget, you are probably one of only a handful of agents that I know that even know what the Case -Shiller report is.  I wait by the computer on the last Tuesday of the month just to see the report. Your clients are lucky to have you, and if I know of anyone relocating to the Vegas area, I will be sure and tell them how up on the market you are. Thanks for a great post.</p>
<p>If you know of anyone relocating to or from Fairfield County Connecticut,  <a href="http://www.TheCtrealtyBlog.com" rel="nofollow">http://www.TheCtrealtyBlog.com</a> publishes weekly monthly and quarterly statistics plus plenty of real estate advice.  All the best, Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Figures for 7/22/2011 by Bridget Magnus</title>
		<link>http://bridgetmagnus.com/2011/07/22/friday-figures-for-7222011/comment-page-1/#comment-1271</link>
		<dc:creator>Bridget Magnus</dc:creator>
		<pubDate>Sat, 23 Jul 2011 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1325#comment-1271</guid>
		<description>Hi Phillip!

The rental market has done a lot of nothing in the 2 years I&#039;ve been keeping track of it, so it&#039;s hard to see any trends. Every week there are a few things I can count on: less than 2 months supply; and rents $1100-1150. However, we did see a bump in inventory after that huge surge of closings at the end of June, and now there&#039;s a big bump of contingent leases. We still need quality rentals, and the only thing that I can see holding down rents is that 13.8% official unemployment rate (which probably means close to 20% unofficial real-life people out of work).</description>
		<content:encoded><![CDATA[<p>Hi Phillip!</p>
<p>The rental market has done a lot of nothing in the 2 years I&#8217;ve been keeping track of it, so it&#8217;s hard to see any trends. Every week there are a few things I can count on: less than 2 months supply; and rents $1100-1150. However, we did see a bump in inventory after that huge surge of closings at the end of June, and now there&#8217;s a big bump of contingent leases. We still need quality rentals, and the only thing that I can see holding down rents is that 13.8% official unemployment rate (which probably means close to 20% unofficial real-life people out of work).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Figures for 7/22/2011 by Phillip Dwyer</title>
		<link>http://bridgetmagnus.com/2011/07/22/friday-figures-for-7222011/comment-page-1/#comment-1268</link>
		<dc:creator>Phillip Dwyer</dc:creator>
		<pubDate>Sat, 23 Jul 2011 02:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1325#comment-1268</guid>
		<description>Hi Bridget,

This is one of the more in-depth market stat posts I&#039;ve seen.  I&#039;m curious of what you take is on the last part of your post.  Where do you see the rental market trending?</description>
		<content:encoded><![CDATA[<p>Hi Bridget,</p>
<p>This is one of the more in-depth market stat posts I&#8217;ve seen.  I&#8217;m curious of what you take is on the last part of your post.  Where do you see the rental market trending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Figures for 7/1/2011 by Christina Carabini</title>
		<link>http://bridgetmagnus.com/2011/07/01/friday-figures-for-712011/comment-page-1/#comment-1249</link>
		<dc:creator>Christina Carabini</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1261#comment-1249</guid>
		<description>economy grew at a still tepid 2.1 percent annual rate in the first quarter according to a Reuters survey rather than the 1.8 percent pace it estimated last month.The upward revision will most likely reflect a slightly faster pace of inventory accumulation than initially thought.While the median sales price for a new home rose 4.6 percent in April from a year earlier economists saw the increase as unsustainable citing the still wide gap between between prices for newly built and used houses.That spread was at 54 200 in April indicating previously owned homes are selling well below the cost of construction. There is still some room for new home prices to fall.</description>
		<content:encoded><![CDATA[<p>economy grew at a still tepid 2.1 percent annual rate in the first quarter according to a Reuters survey rather than the 1.8 percent pace it estimated last month.The upward revision will most likely reflect a slightly faster pace of inventory accumulation than initially thought.While the median sales price for a new home rose 4.6 percent in April from a year earlier economists saw the increase as unsustainable citing the still wide gap between between prices for newly built and used houses.That spread was at 54 200 in April indicating previously owned homes are selling well below the cost of construction. There is still some room for new home prices to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bad News by Bridget Magnus &#187; Friday Figures for 4/1/2011</title>
		<link>http://bridgetmagnus.com/2011/03/30/more-bad-news/comment-page-1/#comment-1129</link>
		<dc:creator>Bridget Magnus &#187; Friday Figures for 4/1/2011</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1079#comment-1129</guid>
		<description>[...] News: The other day I talked about the bad news in the Case-Shiller numbers; here&#8216;s another take on that same information. Some experts [...]</description>
		<content:encoded><![CDATA[<p>[...] News: The other day I talked about the bad news in the Case-Shiller numbers; here&#8216;s another take on that same information. Some experts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

