<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridget Magnus &#187; Distressed Property</title>
	<atom:link href="http://bridgetmagnus.com/category/distressed-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetmagnus.com</link>
	<description>Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure News Roundup</title>
		<link>http://bridgetmagnus.com/2011/11/02/foreclosure-news-roundup/</link>
		<comments>http://bridgetmagnus.com/2011/11/02/foreclosure-news-roundup/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:56:57 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure backlog]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[Vegas foreclosures]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1443</guid>
		<description><![CDATA[It&#8217;s been a busy time for those of us who pay attention to the news! The time it takes to complete a foreclosure is going up, but the number of delinquent loans is thankfully going down. It&#8217;s sobering to think that something like 1 in 12 mortgage payers are behind and 1 in 25 is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy time for those of us who pay attention to the news!</p>
<p>The time it takes to complete a <a href="http://www.calculatedriskblog.com/2011/11/lps-foreclosure-timelines-increase.html" target="_blank">foreclosure</a> is going up, but the number of <a href="http://www.calculatedriskblog.com/2011/10/fannie-mae-and-freddie-mac-serious.html" target="_blank">delinquent</a> loans is thankfully going down. It&#8217;s sobering to think that something like 1 in 12 mortgage payers are behind and 1 in 25 is actually at some point in the foreclosure process.</p>
<p>Even though most of us won&#8217;t see any benefit, something between <a href="http://money.cnn.com/2011/11/01/real_estate/foreclosure_abuse/index.htm?section=money_topstories" target="_blank">4,000,000</a> and <a href="http://www.usatoday.com/money/economy/housing/story/2011-11-01/foreclosure-reviews/51032856/1" target="_blank">4,500,000</a> homeowners who completed a foreclosure in 2009 and 2010 will actually have their cases reviewed. They won&#8217;t get their homes back, they won&#8217;t get their credit repaired, they won&#8217;t get their dignity back. There is a chance they may receive some &#8220;compensation,&#8221; but nobody knows how much that might be. The nice folks at Credit Slips accurately point out that for most of us, this means &#8220;<a href="http://www.creditslips.org/creditslips/2011/10/the-multistate-settlement-lottery-bupkis.html" target="_blank">bupkis</a>.&#8221;</p>
<p>Las Vegas is tired of foreclosed homes sitting neglected and falling into disrepair (and so am I). A new <a href="http://www.lvrj.com/news/ordinance-would-punish-banks-for-letting-foreclosed-homes-fall-into-disrepair-132970118.html" target="_blank">proposal</a> under consideration would force banks to register vacant homes they own and keep them up &#8212; or face fines and jail time!</p>
<p>Don&#8217;t forget that I&#8217;ll have more news on Friday when I bring you the Friday Figures!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/11/02/foreclosure-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New List of HUD Owned Homes For Sale Now Available!</title>
		<link>http://bridgetmagnus.com/2011/10/08/new-list-of-hud-owned-homes-for-sale-now-available/</link>
		<comments>http://bridgetmagnus.com/2011/10/08/new-list-of-hud-owned-homes-for-sale-now-available/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:54:53 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1412</guid>
		<description><![CDATA[Contact me to get a free list by email, complete with color pictures!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridgetmagnus.com/contact-me/" target="_blank">Contact me</a> to get a <strong>free list</strong> by email, complete with color pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/10/08/new-list-of-hud-owned-homes-for-sale-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s Hardest Hit Funds</title>
		<link>http://bridgetmagnus.com/2011/09/06/nevadas-hardest-hit-funds/</link>
		<comments>http://bridgetmagnus.com/2011/09/06/nevadas-hardest-hit-funds/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:54:23 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[foreclosure fraud settement]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[robosigning]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1375</guid>
		<description><![CDATA[If any of this sounds like it can help you, get more information at NAHAC.org and call the toll free number at the top of the page. This stuff is being paid for with TARP funds &#8212; that&#8217;s your tax dollars! &#8212; so act now. &#160; &#160; We had a little bit of real estate [...]]]></description>
			<content:encoded><![CDATA[<p>If any of this sounds like it can help you, get more information at <a href="http://nahac.org/" target="_blank">NAHAC.org</a> and call the toll free number at the top of the page. This stuff is being paid for with TARP funds &#8212; that&#8217;s <em>your</em> tax dollars! &#8212; so act now.</p>
<p><iframe src="http://blip.tv/play/hq0wgtD0ZgI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hq0wgtD0ZgI" style="display:none"></embed></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We had a little bit of real estate news over the weekend: There&#8217;s talk about offering the banks a deal to get them out of the <a href="http://www.cnbc.com//id/44403367" target="_blank">robosigning</a> mess, but the banks don&#8217;t like it because it doesn&#8217;t limit their liability enough (maybe they should have thought about liability before forging and/or falsely signing thousands of documents!); meanwhile, <a href="http://www.businessweek.com/news/2011-09-02/jpmorgan-bofa-sued-by-fhfa-over-mortgage-backed-securities.html" target="_blank">FHFA</a> is suing 17 <a href="http://www.calculatedriskblog.com/2011/09/fhfa-sues-17-firms-to-recover-losses-to.html" target="_blank">banks</a> including J.P. Morgan and Bank of America over Mortgage Backed Securities, but J.P. Morgan actually has a bigger problem, a <a href="http://foreclosuredefensenationwide.com/?p=383" target="_blank">RICO</a> case (that means the plaintiffs are alleging that the whole <a href="http://en.wikipedia.org/wiki/Racketeer_Influenced_and_Corrupt_Organizations_Act" target="_blank">company</a> is a criminal enterprise); and the Feds are mad because they&#8217;ve been left holding the bag on almost a quarter million <a href="http://www.businessweek.com/magazine/foreclosures-uncle-sam-and-his-248000-homes-09012011.html" target="_blank">foreclosures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/09/06/nevadas-hardest-hit-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale or Foreclosure? What should you think about?</title>
		<link>http://bridgetmagnus.com/2011/05/25/short-sale-or-foreclosure-what-should-you-think-about/</link>
		<comments>http://bridgetmagnus.com/2011/05/25/short-sale-or-foreclosure-what-should-you-think-about/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:39:58 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1132</guid>
		<description><![CDATA[But the most important thing either way, consult a lawyer who specializes in asset protection. Here&#8217;s a little bonus for you: a bunch of news stories about where we are in the foreclosure crisis.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hq0wgrzTRAI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hq0wgrzTRAI" style="display:none"></embed></p>
<p>But the most important thing either way, consult a lawyer who specializes in asset protection.</p>
<p>Here&#8217;s a little bonus for you: a <a href="http://www.calculatedriskblog.com/2011/05/foreclosure-pipeline.html" target="_blank">bunch</a> of <a href="http://www.cnbc.com//id/43111762" target="_blank">news</a> <a href="http://finance.fortune.cnn.com/2011/05/20/sizing-up-a-sweeping-mortgage-settlement/?section=money_topstories" target="_blank">stories</a> <a href="http://www.cnbc.com//id/43151250" target="_blank">about</a> <a href="http://www.calculatedriskblog.com/2011/05/mortgage-delinquencies-by-loan-type.html" target="_blank">where</a> <a href="http://www.calculatedriskblog.com/2011/05/lawler-fdic-insured-institutions-real.html" target="_blank">we</a> <a href="http://www.reuters.com/article/2011/05/25/us-lps-subpoenas-idUSTRE74O6L320110525?feedType=RSS&amp;feedName=topNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtopNews+%28News+%2F+US+%2F+Top+News%29&amp;utm_content=Google+Reader" target="_blank">are</a> in the <a href="http://www.calculatedriskblog.com/2011/05/fannie-freddie-fha-and-pls-real-estate.html" target="_blank">foreclosure</a> <a href="http://www.usatoday.com/money/economy/housing/2011-05-24-mortgage-defaulters_n.htm?csp=34money&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomMoney-TopStories+%28Money+-+Top+Stories%29&amp;utm_content=Google+Reader" target="_blank">crisis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/05/25/short-sale-or-foreclosure-what-should-you-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Sellers, and a Few Words on Radon</title>
		<link>http://bridgetmagnus.com/2011/05/09/tips-for-sellers-and-a-few-words-on-radon/</link>
		<comments>http://bridgetmagnus.com/2011/05/09/tips-for-sellers-and-a-few-words-on-radon/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:58:02 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Las Vegas Single Family Housing]]></category>
		<category><![CDATA[Mortgage and Financing]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[underwater homeowners]]></category>
		<category><![CDATA[Vegas Video Network]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1117</guid>
		<description><![CDATA[I&#8217;ve got a few little news items to add for now. First off, today&#8217;s big news is that nationwide, 28.4% of homes with mortgages are &#8220;underwater.&#8221; Needless to say, that percentage is much higher in Nevada! Fannie Mae wants another $8,500,000,000 from Uncle Sam, bringing their bailout to near $100,000,000,000. Amazing! And finally, for those [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hq0wgrmdIQI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hq0wgrmdIQI" style="display:none"></embed></p>
<p>I&#8217;ve got a few little news items to add for now. First off, today&#8217;s big news is that nationwide, 28.4% of <a href="http://www.businessweek.com/news/2011-05-09/u-s-underwater-homeowners-increase-to-28-percent-zillow-says.html" target="_blank">homes</a> with mortgages are &#8220;<a href="http://www.calculatedriskblog.com/2011/05/zillow-on-negative-equity-284-of-all.html" target="_blank">underwater</a>.&#8221; Needless to say, that percentage is much higher in Nevada!</p>
<p>Fannie Mae wants another <a href="http://www.cnbc.com//id/42935923" target="_blank">$8,500,000,000</a> from Uncle Sam, bringing their bailout to near <a href="http://finance.fortune.cnn.com/2011/05/06/fannie-bailout-nears-100-billion/?section=money_topstories" target="_blank">$100,000,000,000</a>. Amazing!</p>
<p>And finally, for those of you considering a mortgage modification, you <em>must read the fine print!</em> <a href="http://www.thewashingtoncurrent.com/2011/05/in-fine-print-banks-require-struggling.html" target="_blank">You may be signing away important rights, such as the right to sue the bank for any <em>fraud</em> they may have committed regarding your mortgage</a>! While at least one bank promises that was a &#8220;mistake&#8221; and things are &#8220;under review,&#8221; you should still make sure that you review documents <em>very carefully</em> and seriously consider having them reviewed by a licensed attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/05/09/tips-for-sellers-and-a-few-words-on-radon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from a Party</title>
		<link>http://bridgetmagnus.com/2011/04/17/notes-from-a-party/</link>
		<comments>http://bridgetmagnus.com/2011/04/17/notes-from-a-party/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:08:22 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Vegas Video Network]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1099</guid>
		<description><![CDATA[Seriously, a simple question at a party sparked most of an episode of Getting REAL. Bonus material: things buyers shouldn&#8217;t do; the Feds may actually be trying to get short sales moving, maybe; unexpected home expenses (or, sometimes water heaters die); on average, sellers wait 79 days before a price cut; and what is up [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hq0wgrPqXwI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hq0wgrPqXwI" style="display:none"></embed></p>
<p>Seriously, a simple question at a party sparked most of an episode of Getting REAL.</p>
<p>Bonus material: things <a href="http://www.trulia.com/blog/taranelson/2011/03/5_things_buyers_do_that_turn_sellers_off_and_kill_deals?ecampaign=anews&amp;eurl=www.trulia.com%2Fblog%2Ftaranelson%2F2011%2F03%2F5_things_buyers_do_that_turn_sellers_off_and_kill_deals" target="_blank">buyers</a> shouldn&#8217;t do; the Feds may actually be trying to get <a href="http://rismedia.com/2011-04-14/realtors-applaud-bill-to-speed-lender-response-to-short-sales/" target="_blank">short</a> sales moving, maybe; <a href="http://rismedia.com/2011-04-14/for-your-clients-how-to-manage-unexpected-home-expenses/" target="_blank">unexpected</a> home expenses (or, sometimes water heaters die); on average, sellers wait <a href="http://agentgenius.com/real-estate-news-events/american-home-sellers-make-their-first-price-cut-after-79-days-on-average/" target="_blank">79</a> days before a price cut; and <a href="http://www.cnbc.com//id/42608309" target="_blank">what</a> is up with B of A?</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/04/17/notes-from-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Homes: The Next Big Thing</title>
		<link>http://bridgetmagnus.com/2011/03/21/hud-homes-the-next-big-thing/</link>
		<comments>http://bridgetmagnus.com/2011/03/21/hud-homes-the-next-big-thing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:17:31 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1070</guid>
		<description><![CDATA[Just for fun, maybe you&#8217;d like to check out these real pictures from foreclosed homes.]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/hq0wgqyzKQI" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Just for fun, maybe you&#8217;d like to check out <a href="http://www.buyfixandprofit.com/foreclosed-nightmares/">these</a> real pictures from foreclosed homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/03/21/hud-homes-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Buying a Short Sale?</title>
		<link>http://bridgetmagnus.com/2011/03/01/considering-buying-a-short-sale/</link>
		<comments>http://bridgetmagnus.com/2011/03/01/considering-buying-a-short-sale/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:00:52 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[FHA financing]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Vegas Video Network]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1032</guid>
		<description><![CDATA[Then here&#8217;s 17 minutes of &#8220;must see TV&#8221;. Actually, the short sale discussion is in the middle &#8212; sort of a video update to &#8220;The Truth About Short Sales.&#8221; We also talk about FHA mortgages.]]></description>
			<content:encoded><![CDATA[<p>Then here&#8217;s 17 minutes of &#8220;must see TV&#8221;. Actually, the short sale discussion is in the middle &#8212; sort of a video update to &#8220;<a href="http://bridgetmagnus.com/2009/02/10/the-truth-about-short-sales/" target="_blank">The Truth About Short Sales</a>.&#8221; We also talk about FHA mortgages.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hq0wgqb8CAI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/hq0wgqb8CAI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/03/01/considering-buying-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales and Foreclosures</title>
		<link>http://bridgetmagnus.com/2011/01/31/short-sales-and-foreclosures/</link>
		<comments>http://bridgetmagnus.com/2011/01/31/short-sales-and-foreclosures/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:46:19 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure mediation]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Vegas Video Network]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=1008</guid>
		<description><![CDATA[Somehow or another, the Review-Journal managed to time things out perfectly with yesterday&#8217;s item on Nevada&#8217;s foreclosure mediation program. Remember, the paperwork to get into that program will be in the same envelope with the Notice of Default, so resist the temptation to leave it sealed and pretend everything is alright. In case you haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hq0wgp_cJQI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/hq0wgp_cJQI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Somehow or another, the Review-Journal managed to time things out perfectly with <a href="http://www.lvrj.com/news/nevadans-miss-chance-to-avoid-foreclosures-114891544.html" target="_blank">yesterday&#8217;s item on Nevada&#8217;s foreclosure mediation program</a>. Remember, the paperwork to get into that program will be in the same envelope with the Notice of Default, so resist the temptation to leave it sealed and pretend everything is alright.</p>
<p>In case you haven&#8217;t read them yet, two of the most popular posts I&#8217;ve ever written here are <a href="http://bridgetmagnus.com/2008/08/14/the-truth-about-reo/" target="_blank">The Truth about REO</a> and <a href="http://bridgetmagnus.com/2009/02/10/the-truth-about-short-sales/" target="_blank">The Truth about Short Sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2011/01/31/short-sales-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning in Information</title>
		<link>http://bridgetmagnus.com/2010/11/02/drowning-in-information/</link>
		<comments>http://bridgetmagnus.com/2010/11/02/drowning-in-information/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:29:49 +0000</pubDate>
		<dc:creator>Bridget Magnus</dc:creator>
				<category><![CDATA[Communities in Las Vegas]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Las Vegas Commercial Development]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Las Vegas Rental and Apartments]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[celebrity homes]]></category>
		<category><![CDATA[Danny Gans]]></category>
		<category><![CDATA[defective drywall]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[Getting REAL (Estate) in Vegas]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[underwater homeowners]]></category>
		<category><![CDATA[Vegas Video Network]]></category>

		<guid isPermaLink="false">http://bridgetmagnus.com/?p=916</guid>
		<description><![CDATA[Sorry if this post seems a bit disjointed. There&#8217;s so much to tell you that just can&#8217;t wait until Friday. First of all, don&#8217;t forget to watch the latest Getting REAL (Estate) in Vegas for an overview of East side neighborhoods, condo financing criteria, and more! Let&#8217;s tackle home sales and prices. Some experts expect [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry if this post seems a bit disjointed. There&#8217;s so much to tell you that just can&#8217;t wait until Friday.</p>
<p>First of all, <a href="http://www.vegasvideonetwork.com/getting-real-estate-004-east-side-of-las-vegas/" target="_blank">don&#8217;t forget to watch the latest Getting REAL (Estate) in Vegas for an overview of East side neighborhoods, condo financing criteria, and more</a>!</p>
<p>Let&#8217;s tackle home sales and prices. <a href="http://finance.yahoo.com/news/US-home-prices-expected-to-cnnm-28872967.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode=" target="_blank">Some experts expect prices nationally to drop another 8% from here, for a total 34% drop</a>. Needless to say, Vegas prices have already dropped much more than that. <a href="http://www.lasvegassun.com/news/2010/oct/29/commercial-real-estates-slide-likely-end/" target="_blank">Local experts in commercial properties think that particular sector is done going down</a>. So if you are considering a commercial lease, you may want to strike while the iron is hot. As for local residential properties, <a href="http://www.lasvegassun.com/news/2010/oct/29/report-las-vegas-housing-market-showed-september-s/" target="_blank">experts noted the same slump in sales that I did</a>, but fairly strong prices. The <a href="http://www.calculatedriskblog.com/2010/11/q3-2010-homeownership-rate-at-1999.html" target="_blank">rate of home ownership is at it&#8217;s lowest level since 1999</a> (yes, <a href="http://www.usatoday.com/money/economy/housing/2010-11-02-home-ownership-rate_N.htm" target="_blank">that&#8217;s a picture of a man riding a horse down the street in a relatively rural part of Vegas</a>; yes I can help you find a home that&#8217;s friendly for your horse). Not surprisingly if fewer people own their homes, <a href="http://www.calculatedriskblog.com/2010/11/nmhc-quarterly-apartment-survey-market.html" target="_blank">market conditions for apartment complexes are improving</a>. For a great summary of housing economics, you can&#8217;t beat <a href="http://www.calculatedriskblog.com/2010/10/summary-for-week-ending-oct-30th.html" target="_blank">Calculated Risk</a>.</p>
<p>Now what you all want to know about: foreclosures. There are over <a href="http://www.calculatedriskblog.com/2010/11/lps-over-43-million-loans-90-days-or-in.html" target="_blank">4.3 million loans</a> that are more than 90 days past due or in the foreclosure process, even though the process itself is being <a href="http://www.usatoday.com/money/economy/housing/2010-11-02-Foreclosures02_CV_N.htm" target="_blank">slowed</a>. Some state officials are being very <a href="http://online.wsj.com/article/SB20001424052702304879604575582743893387762.html" target="_blank">aggressive</a> about insisting that the <a href="http://market-ticker.org/akcs-www?singlepost=2239044" target="_blank">law</a> be followed (my inner cynic asks why bother now). There is more <a href="http://market-ticker.org/akcs-www?singlepost=2239509" target="_blank">evidence</a> that the <a href="http://www.businessweek.com/news/2010-11-02/mortgage-modification-failures-push-borrowers-into-foreclosure.html" target="_blank">failure</a> of mortgage modification programs does lead to foreclosures. The <a href="http://www.nytimes.com/2010/10/31/opinion/31smith.html" target="_blank">IMF now believes that our current high unemployment rate is caused by underwater mortgages and foreclosures</a> (you would think foreclosures at least would be caused by unemployment, not the other way around!)</p>
<p>If you&#8217;ve got a problem with <a href="http://www.propublica.org/article/lowes-amends-settlement-to-get-drywall-victims-more-money" target="_blank">defective drywall purchased at Lowe&#8217;s</a>, there is an amended settlement agreement that you need to read up about.</p>
<p>And finally, it isn&#8217;t every week that a celebrity&#8217;s home sells. <a href="http://www.lvrj.com/news/danny-gans--home-sells-for--9-million-106366788.html" target="_blank">Danny Gans&#8217;s home sold for $9,000,000</a>. It was a 10 year old, 3000 square foot home with a 20 car garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetmagnus.com/2010/11/02/drowning-in-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

