<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Figures for 2/27/2009</title>
	<atom:link href="http://bridgetmagnus.com/2009/02/27/friday-figures-for-2272009/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetmagnus.com/2009/02/27/friday-figures-for-2272009/</link>
	<description>Homes and Investment Properties in Vegas, Henderson, and North Las Vegas</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Posts about Real Estate Market Reports as of February 28, 2009 &#124; Real Estate Market Reports</title>
		<link>http://bridgetmagnus.com/2009/02/27/friday-figures-for-2272009/comment-page-1/#comment-91</link>
		<dc:creator>Posts about Real Estate Market Reports as of February 28, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://bridgetmagnus.com/?p=255#comment-91</guid>
		<description>[...] homes: 2555 (2500, 2498, 2412) Active listings for condos: 1987 (1915, 1851, 1805) Two days left   Friday Figures for 2/27/2009 - bridgetmagnus.com 02/27/2009 If I may, let’s start with all the bad news. December home prices [...]</description>
		<content:encoded><![CDATA[<p>[...] homes: 2555 (2500, 2498, 2412) Active listings for condos: 1987 (1915, 1851, 1805) Two days left   Friday Figures for 2/27/2009 &#8211; bridgetmagnus.com 02/27/2009 If I may, let’s start with all the bad news. December home prices [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

